DIVISION | | CATEGORY |
NOVICE-MEN´S BODYBUILDING | | Open Class |
| AWARD CEREMONY | |
MEN´S BODYBUILDING JUNIOR | | Open Class |
MASTERS MEN´S BODYBUILDING – OVER 40 YEARS | | Open Class |
MASTERS MEN´S BODYBUILDING- OVER 50 YEARS | | Open Class |
MASTERS MEN´S BODYBUILDING- OVER 60 YEARS | | Open Class |
| AWARD CEREMONY | |
MEN’S BODYBUILDING – LIGHTWEIGHT | | Up to and including 154 ¼ lbs (70 kg) |
MEN’S BODYBUILDING- MIDDLEWEIGHT | | Over 154 ¼ lbs (70 kg) up to and including 176 ¼ lbs (80 kg) |
MEN’S BODYBUILDING-LIGHT-HEAVYWEIGHT | | Over 176 ¼ lbs (80 kg) up to and including 198 ¼ lbs (90 kg) |
MEN’S BODYBUILDING-HEAVYWEIGHT | | Over 198 ¼ lbs (90 kg) |
| AWARD CEREMONY | |
| OVERALL MEN´S BODYBUILDING | |
NOVICE – MEN´S CLASSIC PHYSIQUE | | One Class |
MEN´S CLASSIC PHYSIQUE -CLASS A | | Up to and incl. 5`7«/170 cm |
MEN´S CLASSIC PHYSIQUE – CLASS B | | Over 5`7«/ 170 cm up to and incl. 5`10«/178 cm |
MEN´S CLASSIC PHYSIQUE – CLASS C | | Over 5`10«/ 178 cm |
| AWARD CEREMONY | |
16.00 HORAS | OVERALL MEN´S CLASSIC PHYSIQUE | |
NOVICE- WOMEN´S PHYSIQUE | | One Class |
WOMEN´S PHYSIQUE | | Open Class |
WOMEN´S BODYBUILDING | | Open Class |
| AWARD CEREMONY | |
| OVERALL WOMEN´S PHYSIQUE & WOMEN´S BODYBUILDING | |
FITNESS ATLETICO | | Open Class |
NOVICE- WELLNESS | | Open Class |
WELLNESS- CLASS A | | Up to and incl. 5`4« (163 cm) |
WELLNESS -CLASS B | | Over 5`4«(163 cm) |
| AWARD CEREMONY | |
| OVERALL WOMEN´S FITNESS & WOMEN´S FITWELL | |
NOVICE -FIGURE | | Open Class |
FIGURE – CLASS A | | Up to and incl.5´4´´/163cm |
FIGURE – CLASS B | | Over 5´4´´/163cm |
FIGURE MASTER – OVER 35 YEARS | | Open Class |
| AWARD CEREMONY | |
| OVERALL WOMEN´S FIGURE | |
NOVICE – MEN´S PHYSIQUE | | Open Class |
MEN´S PHYSIQUE JUNIOR | | Open Class |
MASTERS MEN´S PHYSIQUE – OVER 35 YEARS | | Open Class |
MEN´S PHYSIQUE- CLASS A | | Up to and incl. 5´7´´/170 cm |
MEN´S PHYSIQUE- CLASS B | | Over 5`7«/170 cm up to and incl 5`10«/178 cm |
MEN´S PHYSIQUE- CLASS C | | Over 5’10” / 178 cm |
| AWARD CEREMONY | |
| OVERALL MEN´S PHYSIQUE | |
NOVICE -WOMEN’S BIKINI | | Open Class |
WOMENS´S BIKINI JUNIOR | | Open Class |
WOMEN´S BIKINI OVER 35 YEARS | | Open Class |
WOMEN´S´BIKINI – CLASS A | | Up to and including 5’ 4” (163 cm) |
WOMEN´S´BIKINI – CLASS B | | Over 5’ 4” and up to and including 5’ 6” (168 cm) |
WOMEN´S´BIKINI – CLASS C | | Over 5’ 6” (168 cm) |
| AWARD CEREMONY | |
| OVERALL WOMEN´S BIKINI | |